| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 03/11/2025 | Payroll services provision | Low | 02/12/2025 | 
| 30/10/2025 | Credit management services framework | High | 28/11/2025 | 
| 24/10/2025 | Annual financial audit services | Low | 14/11/2025 | 
| 24/10/2025 | Clinical governance review services | Low | 01/12/2025 | 
| 21/10/2025 | Framework for legal services | High | 21/11/2025 | 
| 16/10/2025 | Low | 06/11/2025 | |
| 16/10/2025 | Low | 01/12/2025 | |
| 16/10/2025 | Low | 21/11/2025 | |
| 16/10/2025 | High | 14/11/2025 | |
| 16/10/2025 | High | 21/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 10/10/2025 | High | 14/11/2025 | |
| 09/10/2025 | High | 14/11/2025 | |
| 08/10/2025 | High | 11/11/2025 | |
| 08/10/2025 | High | 10/11/2025 | |
| 30/09/2025 | Low | 05/11/2025 | |
| 20/06/2025 | NR (HS) Stations Mechanical & Electrical Framework - Pipeline notice | PinHigh | 01/12/2025 | 
| 22/11/2023 | CFT for trainers to deliver LEO Mayo’s Sales, marketing and communications courses 2024 to 2026 | Low | 05/12/2025 | 
            a