| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 03/11/2025 | Supply of compact road sweepers | Low | 17/11/2025 | 
| 31/10/2025 | Accessible vehicle supply and delivery | High | 04/12/2025 | 
| 31/10/2025 | Accessible vehicle supply and delivery | High | 04/12/2025 | 
| 29/10/2025 | Defence support services contract (Global) - Planned procurement notice | PinHigh | 01/12/2025 | 
| 28/10/2025 | Defence support services contract (Global) - Planned procurement notice | PinHigh | 01/12/2025 | 
| 24/10/2025 | Supply of 17 seater bus | Low | 17/11/2025 | 
| 24/10/2025 | Vehicle kit out services | High | 21/11/2025 | 
| 23/10/2025 | Supply of 19-25 seater bus | Low | 14/11/2025 | 
| 22/10/2025 | Supply of new coaches | High | 28/11/2025 | 
| 22/10/2025 | automotive cleaning equipment supply | High | 01/12/2025 | 
| 20/10/2025 | Winter gritting equipment supply | Low | 19/11/2025 | 
| 20/10/2025 | Automotive electrical parts supply | High | 28/11/2025 | 
| 17/10/2025 | DPS for vehicles and adaptations | High | |
| 16/10/2025 | Low | 07/11/2025 | |
| 15/10/2025 | High | 17/11/2025 | |
| 10/10/2025 | Low | 10/11/2025 | |
| 09/10/2025 | High | 19/11/2025 | |
| 06/10/2025 | High | 06/11/2025 | |
| 02/10/2025 | High | 07/11/2025 | |
| 25/09/2025 | Dynamic Purchasing System | High | 
            a