| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Non-acute healthcare capital works | High | 01/12/2025 | 
| 04/11/2025 | Consulting engineer for water scheme | High | 27/11/2025 | 
| 03/11/2025 | Breathing apparatus system supply | Low | 26/11/2025 | 
| 03/11/2025 | Design and build social housing | High | 11/12/2025 | 
| 03/11/2025 | Decarbonisation works for hospital | High | 02/12/2025 | 
| 03/11/2025 | Fire equipment inspection services | High | 05/12/2025 | 
| 31/10/2025 | Maintenance of ventilation systems | High | 04/12/2025 | 
| 31/10/2025 | Framework for minor building works | High | 01/12/2025 | 
| 31/10/2025 | Fire and intruder alarm systems | High | 08/12/2025 | 
| 30/10/2025 | Mechanical upgrade for college | Low | 20/11/2025 | 
| 30/10/2025 | Mechanical and engineering services | Low | 24/11/2025 | 
| 30/10/2025 | Mechanical and electrical consultancy | High | 27/11/2025 | 
| 29/10/2025 | Emergency lighting system installation | Low | 25/11/2025 | 
| 29/10/2025 | Hard facility management services | PinLow | 12/11/2025 | 
| 29/10/2025 | Fire alarm and lighting systems | Low | 14/11/2025 | 
| 28/10/2025 | Fire alarm and lighting systems | Low | 25/11/2025 | 
| 28/10/2025 | Wood dust extraction and burner | Low | 05/11/2025 | 
| 28/10/2025 | Conversion of medical facility | Low | 25/11/2025 | 
| 28/10/2025 | Rosslare Europort berth upgrade | High | 25/11/2025 | 
| 28/10/2025 | Hospital theatre expansion project | High | 28/11/2025 | 
| 28/10/2025 | Preventative maintenance at healthcare campus | High | 27/11/2025 | 
| 28/10/2025 | Architectural consultancy for NZEB buildings | High | 12/11/2025 | 
| 28/10/2025 | Design team for therapy building | High | 28/11/2025 | 
| 27/10/2025 | Boiler servicing and repairs | High | 26/11/2025 | 
| 26/10/2025 | Enabling works for radiology | Low | 24/11/2025 | 
| 24/10/2025 | Pathology lab reconfiguration works | Low | 28/11/2025 | 
| 24/10/2025 | Construction of preservation building | Low | 21/11/2025 | 
| 24/10/2025 | Public lighting maintenance framework | High | 25/11/2025 | 
| 24/10/2025 | Aerosol fire suppression system | High | 28/11/2025 | 
| 23/10/2025 | Parking meter maintenance and installation | Low | 13/11/2025 | 
| 23/10/2025 | Fire safety system upgrades | Low | 06/11/2025 | 
| 23/10/2025 | Housing electrical maintenance framework | High | 20/11/2025 | 
| 22/10/2025 | Building services engineering framework | High | 17/11/2025 | 
| 22/10/2025 | Framework for employer representative services | High | 17/11/2025 | 
| 22/10/2025 | Energy efficient design services | High | 17/11/2025 | 
| 22/10/2025 | Fire safety consultancy framework | High | 17/11/2025 | 
| 22/10/2025 | Framework for certifier services | High | 17/11/2025 | 
| 22/10/2025 | Framework for design process services | High | 17/11/2025 | 
| 22/10/2025 | 10KV medium voltage maintenance | High | 10/12/2025 | 
| 21/10/2025 | Fire alarm and lighting systems | Low | 18/11/2025 | 
| 21/10/2025 | Fire alarm and lighting systems | Low | 18/11/2025 | 
| 21/10/2025 | Engineer equipment storage construction | Low | 21/11/2025 | 
| 21/10/2025 | Upgrade works to dwelling | Low | 25/11/2025 | 
| 21/10/2025 | Fire alarm and lighting systems | Low | 18/11/2025 | 
| 21/10/2025 | Housing maintenance and refurbishment | High | 21/11/2025 | 
| 21/10/2025 | Design team for aircraft hangars | High | 20/11/2025 | 
| 20/10/2025 | Public lighting consultancy services | Low | 20/11/2025 | 
| 20/10/2025 | Air compressor heat recovery system | Low | 10/11/2025 | 
| 20/10/2025 | Plumbing and engineering works | Low | 11/11/2025 | 
| 20/10/2025 | Deep retrofit and extension | High | 21/11/2025 | 
| 20/10/2025 | Upgrade and renovation works | High | 21/11/2025 | 
| 18/10/2025 | Garda station cell upgrades | Low | 11/11/2025 | 
| 18/10/2025 | Refurbishment and upgrade works | Low | 17/11/2025 | 
| 17/10/2025 | Architect design for housing units | Low | 07/11/2025 | 
| 17/10/2025 | Deep retrofit and extension | Low | 21/11/2025 | 
| 16/10/2025 | Low | 01/12/2025 | |
| 16/10/2025 | High | 19/11/2025 | |
| 16/10/2025 | High | 21/11/2025 | |
| 15/10/2025 | Low | 06/11/2025 | |
| 15/10/2025 | Low | 21/11/2025 | |
| 15/10/2025 | Low | 06/11/2025 | |
| 15/10/2025 | Low | 17/11/2025 | |
| 15/10/2025 | Low | 05/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 15/10/2025 | High | 27/11/2025 | |
| 14/10/2025 | High | 12/11/2025 | |
| 14/10/2025 | High | 17/11/2025 | |
| 12/10/2025 | Low | 18/11/2025 | |
| 10/10/2025 | Low | 10/11/2025 | |
| 10/10/2025 | High | 10/11/2025 | |
| 10/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | Low | 14/11/2025 | |
| 09/10/2025 | High | 07/11/2025 | |
| 09/10/2025 | High | 12/11/2025 | |
| 20/06/2025 | NR (HS) Stations Mechanical & Electrical Framework - Pipeline notice | PinHigh | 01/12/2025 | 
            a