| Date Published | Title of tender | Type of Tender | Deadline Date |
|---|---|---|---|
| 20/11/2025 | Trusted Advisor Support Framework | High | 19/01/2026 |
| 20/11/2025 | Design Team Services Framework | High | 23/12/2025 |
| 19/11/2025 | Climate action consultancy services | Low | 21/01/2026 |
| 18/11/2025 | Energy efficient design services | High | 22/12/2025 |
| 17/11/2025 | Energy efficient design framework | High | 14/01/2026 |
| 07/11/2025 | Geothermal technical services for project | High | 02/01/2026 |
| 30/10/2025 | Climate risk indicators for agriculture (Global) | Low | 16/01/2026 |
| 17/10/2025 | Planning and environmental services | High | |
| 08/09/2025 | Dynamic Purchasing System | High |
a