| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Non-acute healthcare capital works | High | 01/12/2025 | 
| 04/11/2025 | Water hygiene risk assessments | High | 10/12/2025 | 
| 03/11/2025 | Lake sampling services (Republic of Ireland) | Low | 04/12/2025 | 
| 03/11/2025 | Decarbonisation works for hospital | High | 02/12/2025 | 
| 03/11/2025 | Waste diesel sludge removal | High | 01/12/2025 | 
| 30/10/2025 | Climate risk indicators for agriculture (Global) | Low | 16/01/2026 | 
| 30/10/2025 | Ecological services and monitoring | Low | 21/11/2025 | 
| 30/10/2025 | Enterprise hub development services | Low | 08/12/2025 | 
| 28/10/2025 | Marine data management services | High | 24/11/2025 | 
| 28/10/2025 | Marine data management services (Europe) | High | 24/11/2025 | 
| 28/10/2025 | Wood dust extraction and burner | Low | 05/11/2025 | 
| 28/10/2025 | Architectural consultancy for NZEB buildings | High | 12/11/2025 | 
| 27/10/2025 | Wetland restoration surveys and photography | High | 28/11/2025 | 
| 25/10/2025 | Survey support services | Low | 14/11/2025 | 
| 25/10/2025 | Catch sampling services 2026 | Low | 14/11/2025 | 
| 24/10/2025 | Design and monitoring services | Low | 04/12/2025 | 
| 24/10/2025 | Biodiversity works and landscaping | High | 28/11/2025 | 
| 24/10/2025 | Community training on biodiversity | Low | 13/11/2025 | 
| 22/10/2025 | Green consultancy framework services | Low | 17/11/2025 | 
| 22/10/2025 | Integrated source protection plan | Low | 19/11/2025 | 
| 22/10/2025 | Energy efficient design services | High | 17/11/2025 | 
| 21/10/2025 | Marine mollusc shell study | Low | 05/11/2025 | 
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 | 
| 21/10/2025 | Irish agroecological living lab | Low | 20/11/2025 | 
| 17/10/2025 | Deep retrofit and extension | Low | 21/11/2025 | 
| 17/10/2025 | Planning and environmental services | High | |
| 16/10/2025 | Low | 06/11/2025 | |
| 15/10/2025 | Low | 12/11/2025 | |
| 15/10/2025 | Low | 21/11/2025 | |
| 15/10/2025 | Low | 21/11/2025 | |
| 15/10/2025 | Low | 12/11/2025 | |
| 15/10/2025 | High | 10/11/2025 | |
| 14/10/2025 | Low | 07/11/2025 | |
| 14/10/2025 | High | 10/11/2025 | |
| 12/10/2025 | Low | 18/11/2025 | |
| 10/10/2025 | High | 10/11/2025 | |
| 09/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | Low | 05/11/2025 | |
| 09/10/2025 | High | 14/11/2025 | |
| 02/10/2025 | High | 04/11/2025 | |
| 23/09/2025 | Low | 18/11/2025 | |
| 18/09/2025 | Low | 25/11/2025 | |
| 08/09/2025 | Dynamic Purchasing System | High | 
            a