| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Non-acute healthcare capital works | High | 01/12/2025 | 
| 04/11/2025 | Water hygiene risk assessments | High | 10/12/2025 | 
| 03/11/2025 | Development of hydrogen safety roadmap | High | 01/12/2025 | 
| 29/10/2025 | Classroom flooring replacement | Low | 13/11/2025 | 
| 28/10/2025 | Conversion of medical facility | Low | 25/11/2025 | 
| 28/10/2025 | Hospital theatre expansion project | High | 28/11/2025 | 
| 28/10/2025 | Design team for therapy building | High | 28/11/2025 | 
| 23/10/2025 | health and safety consultancy | High | 21/11/2025 | 
| 22/10/2025 | Fire safety consultancy framework | High | 17/11/2025 | 
| 22/10/2025 | Framework for design process services | High | 17/11/2025 | 
| 21/10/2025 | Framework for legal services | High | 21/11/2025 | 
| 16/10/2025 | Low | 07/11/2025 | |
| 16/10/2025 | High | 20/11/2025 | |
| 16/10/2025 | High | 19/11/2025 | |
| 14/10/2025 | Low | 21/11/2025 | |
| 14/10/2025 | High | 28/11/2025 | |
| 13/10/2025 | High | 14/11/2025 | |
| 12/10/2025 | Low | 18/11/2025 | |
| 08/10/2025 | Low | 07/11/2025 | |
| 08/10/2025 | Low | 11/11/2025 | |
| 03/10/2025 | Low | 05/11/2025 | |
| 18/09/2025 | Dynamic Purchasing System | Low | 
            a