| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 03/11/2025 | Training and consultancy services | High | 28/11/2025 | 
| 03/11/2025 | External testing and specimen transport | High | 04/12/2025 | 
| 31/10/2025 | Occupational therapy market research | PinLow | 13/11/2025 | 
| 30/10/2025 | Polypharmacy support and medication | High | 28/11/2025 | 
| 28/10/2025 | MRI and PET CT services | High | 01/12/2025 | 
| 23/10/2025 | Evaluation of SAOR intervention | Low | 21/11/2025 | 
| 22/10/2025 | Community heritage facilitator services | Low | 26/11/2025 | 
| 22/10/2025 | Outsourced radiology services | High | 25/11/2025 | 
| 21/10/2025 | Creative producer for festival | High | 17/11/2025 | 
| 16/10/2025 | Low | 01/12/2025 | |
| 16/10/2025 | High | 20/11/2025 | |
| 16/10/2025 | High | 05/11/2025 | |
| 15/10/2025 | Low | 10/11/2025 | |
| 14/10/2025 | Low | 21/11/2025 | |
| 13/10/2025 | High | 14/11/2025 | |
| 08/10/2025 | High | 11/11/2025 | |
| 08/10/2025 | Low | 11/11/2025 | 
            a