| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Cloud-based learning management system | High | 01/12/2025 | 
| 04/11/2025 | Student placement management system | High | 29/11/2025 | 
| 04/11/2025 | Raceday betting monitoring services | High | 08/12/2025 | 
| 04/11/2025 | Licensing software solution development | High | 05/12/2025 | 
| 04/11/2025 | Airtime sales system software | High | 02/12/2025 | 
| 03/11/2025 | Market consultation for credit register | PinLow | 02/12/2025 | 
| 03/11/2025 | Training services panel creation | Low | 09/12/2025 | 
| 03/11/2025 | Website support and enhancement services | High | 05/12/2025 | 
| 03/11/2025 | Managed bandwidth and operations services | High | 28/11/2025 | 
| 03/11/2025 | Security operations and SIEM services | High | 05/12/2025 | 
| 31/10/2025 | Engineering and construction knowledgebase | Low | 20/11/2025 | 
| 31/10/2025 | Sage training modules provision | Low | 28/11/2025 | 
| 31/10/2025 | JobsIreland employment platform services | High | 05/12/2025 | 
| 31/10/2025 | Development of comparison tool | High | 05/12/2025 | 
| 30/10/2025 | Roster management system consultation | PinLow | 13/11/2025 | 
| 30/10/2025 | FDA compliance and API integration | Low | 20/11/2025 | 
| 30/10/2025 | Cybersecurity tools and services | High | 28/11/2025 | 
| 29/10/2025 | FASS credit management services | High | 28/11/2025 | 
| 28/10/2025 | Examinations workflow management system (Global) | High | 01/12/2025 | 
| 28/10/2025 | Marine data management services | High | 24/11/2025 | 
| 28/10/2025 | Marine data management services (Europe) | High | 24/11/2025 | 
| 28/10/2025 | Grant management system provision | High | 08/12/2025 | 
| 28/10/2025 | GPS telematics and fleet system | High | 26/11/2025 | 
| 28/10/2025 | Arctera Infoscale subscriptions | High | 28/11/2025 | 
| 27/10/2025 | ICT support and maintenance services | High | 04/12/2025 | 
| 27/10/2025 | JobsIreland employment platform services | High | 05/12/2025 | 
| 27/10/2025 | Business intelligence developer resources | High | 28/11/2025 | 
| 27/10/2025 | Microsoft Dynamics upgrade services | High | 04/12/2025 | 
| 27/10/2025 | Ransomware containment software | High | 28/11/2025 | 
| 27/10/2025 | Wetland restoration surveys and photography | High | 28/11/2025 | 
| 25/10/2025 | Library goods supply consultation | PinLow | 14/11/2025 | 
| 24/10/2025 | Microsoft skills framework agreement | High | 27/11/2025 | 
| 24/10/2025 | Biometric devices and software | High | 27/11/2025 | 
| 23/10/2025 | Online testing system platform | High | 21/11/2025 | 
| 23/10/2025 | Microsoft services support framework | High | 24/11/2025 | 
| 22/10/2025 | Locker management system supply | Low | 17/11/2025 | 
| 22/10/2025 | Project management for museum | High | 10/11/2025 | 
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 | 
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 | 
| 21/10/2025 | Road asset management system | Low | 04/11/2025 | 
| 21/10/2025 | Intranet support and development | High | 21/11/2025 | 
| 21/10/2025 | Support services for LIMS | High | 21/11/2025 | 
| 21/10/2025 | Greenway survey services (Republic of Ireland) | Low | 21/11/2025 | 
| 20/10/2025 | ERP system framework agreement | High | 17/11/2025 | 
| 20/10/2025 | ICT support managed service (Republic of Ireland) | High | 17/11/2025 | 
| 20/10/2025 | Cloud-based survey software | High | 17/11/2025 | 
| 20/10/2025 | Website development and support | High | 14/11/2025 | 
| 17/10/2025 | Contract lifecycle management solution | Low | 28/11/2025 | 
| 17/10/2025 | Website design and development | Low | 10/11/2025 | 
| 17/10/2025 | Website design and support services | Low | 07/11/2025 | 
| 17/10/2025 | Cloud-based cemetery software framework | Low | 11/11/2025 | 
| 17/10/2025 | Common data and collaboration system | High | 17/11/2025 | 
| 17/10/2025 | GitLab licences supply | High | 20/11/2025 | 
| 16/10/2025 | PinLow | 05/11/2025 | |
| 16/10/2025 | Low | 01/12/2025 | |
| 16/10/2025 | Low | 07/11/2025 | |
| 16/10/2025 | Low | 17/11/2025 | |
| 16/10/2025 | High | 19/11/2025 | |
| 15/10/2025 | Low | 07/11/2025 | |
| 15/10/2025 | Single Supplier Framework Agreement for SaaS Platform Client Side Advisory for Implementation and Post Implementation Period (Project Prime) | High | 17/11/2025 | 
| 15/10/2025 | Low | 13/10/2026 | |
| 15/10/2025 | Low | 05/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 15/10/2025 | High | 14/11/2025 | |
| 15/10/2025 | High | 27/11/2025 | |
| 14/10/2025 | Low | 18/11/2025 | |
| 14/10/2025 | High | 10/11/2025 | |
| 14/10/2025 | High | 19/11/2025 | |
| 14/10/2025 | High | 14/11/2025 | |
| 14/10/2025 | High | 13/11/2025 | |
| 14/10/2025 | High | 28/11/2025 | |
| 13/10/2025 | High | 09/11/2025 | |
| 10/10/2025 | Low | 14/11/2025 | |
| 10/10/2025 | High | 12/11/2025 | |
| 10/10/2025 | High | 10/11/2025 | |
| 10/10/2025 | High | 10/11/2025 | |
| 09/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | High | 07/11/2025 | |
| 09/10/2025 | High | 07/11/2025 | |
| 09/10/2025 | High | 06/11/2025 | |
| 09/10/2025 | High | 11/11/2025 | |
| 08/10/2025 | High | 11/11/2025 | |
| 08/10/2025 | High | 10/11/2025 | |
| 08/10/2025 | High | 07/11/2025 | |
| 07/10/2025 | PinLow | 10/11/2025 | |
| 07/10/2025 | High | 07/11/2025 | |
| 06/10/2025 | High | 14/11/2025 | |
| 06/10/2025 | High | 07/11/2025 | |
| 06/10/2025 | High | 12/11/2025 | |
| 06/10/2025 | High | 04/11/2025 | |
| 02/10/2025 | Low | 07/11/2025 | |
| 01/10/2025 | High | 14/11/2025 | |
| 29/09/2025 | High | 21/11/2025 | |
| 25/09/2025 | PinLow | 10/11/2025 | |
| 18/09/2025 | Dynamic Purchasing System | High | |
| 10/09/2025 | High | 07/11/2025 | 
            a