| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Non-acute healthcare capital works | High | 01/12/2025 | 
| 03/11/2025 | Training services panel creation | Low | 09/12/2025 | 
| 03/11/2025 | Retail strategy consultancy services | Low | 01/12/2025 | 
| 03/11/2025 | Training and consultancy services | High | 28/11/2025 | 
| 03/11/2025 | Development of hydrogen safety roadmap | High | 01/12/2025 | 
| 31/10/2025 | Training on partnership skills | Low | 19/11/2025 | 
| 31/10/2025 | RTÉ workforce culture survey | High | 04/12/2025 | 
| 30/10/2025 | Credit management services framework | High | 28/11/2025 | 
| 30/10/2025 | Enterprise hub development services | Low | 08/12/2025 | 
| 30/10/2025 | Roster management system consultation | PinLow | 13/11/2025 | 
| 30/10/2025 | Delivery partner and support services | High | 19/11/2025 | 
| 29/10/2025 | Hard facility management services | PinLow | 12/11/2025 | 
| 28/10/2025 | Marine data management services | High | 24/11/2025 | 
| 28/10/2025 | Marine data management services (Europe) | High | 24/11/2025 | 
| 28/10/2025 | Exhibition design for visitor experience | Low | 27/11/2025 | 
| 28/10/2025 | Administrative support for committee (Republic of Ireland) | Low | 07/11/2025 | 
| 28/10/2025 | Hospital theatre expansion project | High | 28/11/2025 | 
| 27/10/2025 | Framework for external drafting services | High | 28/11/2025 | 
| 24/10/2025 | Clinical governance review services | Low | 01/12/2025 | 
| 23/10/2025 | Data protection service outsourcing | High | 05/12/2025 | 
| 23/10/2025 | Data protection officer services | Low | 21/11/2025 | 
| 22/10/2025 | Postgraduate diploma design delivery | Low | 21/11/2025 | 
| 22/10/2025 | Consultancy for digital programme | Low | 17/11/2025 | 
| 22/10/2025 | Green consultancy framework services | Low | 17/11/2025 | 
| 22/10/2025 | HR adviser services | Low | 13/11/2025 | 
| 22/10/2025 | Project management for museum | High | 10/11/2025 | 
| 22/10/2025 | Recruitment support and agency workers | High | 24/11/2025 | 
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 | 
| 20/10/2025 | International export advisory programme | High | 17/11/2025 | 
| 18/10/2025 | BIM consultancy for housing | Low | 14/11/2025 | 
| 17/10/2025 | Contract lifecycle management solution | Low | 28/11/2025 | 
| 17/10/2025 | Market consultation for cargo bikes | PinLow | 20/11/2025 | 
| 17/10/2025 | Brand development consultancy services | Low | 10/11/2025 | 
| 17/10/2025 | Business development consultancy South Africa (South Africa) | High | 14/11/2025 | 
| 17/10/2025 | Health service leadership academy | High | 17/11/2025 | 
| 16/10/2025 | Low | 06/11/2025 | |
| 16/10/2025 | Low | 01/12/2025 | |
| 16/10/2025 | High | 14/11/2025 | |
| 16/10/2025 | High | 18/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 14/10/2025 | Low | 18/11/2025 | |
| 14/10/2025 | High | 14/11/2025 | |
| 14/10/2025 | High | 28/11/2025 | |
| 13/10/2025 | High | 10/11/2025 | |
| 09/10/2025 | High | 14/11/2025 | |
| 08/10/2025 | High | 06/11/2025 | |
| 08/10/2025 | High | 11/11/2025 | |
| 06/10/2025 | High | 12/11/2025 | |
| 03/10/2025 | Low | 05/11/2025 | |
| 02/10/2025 | High | 07/11/2025 | |
| 01/10/2025 | High | 07/11/2025 | |
| 29/09/2025 | High | 21/11/2025 | |
| 25/09/2025 | PinLow | 10/11/2025 | |
| 08/09/2025 | Dynamic Purchasing System | High | 
            a