| Date Published | Title of tender | Type of Tender | Deadline Date |
|---|---|---|---|
| 04/11/2025 | Non-acute healthcare capital works | High | 01/12/2025 |
| 03/11/2025 | Breathing apparatus system supply | Low | 26/11/2025 |
| 31/10/2025 | Shared path active travel scheme | Low | 01/12/2025 |
| 31/10/2025 | Maintenance of label printers | Low | 05/12/2025 |
| 31/10/2025 | Water scheme upgrade works | Low | 05/12/2025 |
| 31/10/2025 | Framework for minor building works | High | 01/12/2025 |
| 31/10/2025 | Framework for public litter bins | High | 01/12/2025 |
| 30/10/2025 | Cycle parking and shelters | Low | 04/12/2025 |
| 30/10/2025 | Mechanical and engineering services | Low | 24/11/2025 |
| 30/10/2025 | Mechanical and electrical consultancy | High | 27/11/2025 |
| 29/10/2025 | Hardware supply framework agreement | Low | 28/11/2025 |
| 29/10/2025 | Sheep unit construction project | Low | 17/11/2025 |
| 29/10/2025 | Supply of turbine parts | High | 01/12/2025 |
| 28/10/2025 | Hospital theatre expansion project | High | 28/11/2025 |
| 28/10/2025 | Preventative maintenance at healthcare campus | High | 27/11/2025 |
| 28/10/2025 | Design team for therapy building | High | 28/11/2025 |
| 27/10/2025 | Construction of sports activity hub | High | 25/11/2025 |
| 24/10/2025 | Access control and payment system | Low | 25/11/2025 |
| 24/10/2025 | Pathology lab reconfiguration works | Low | 28/11/2025 |
| 24/10/2025 | Loose furniture for library | Low | 20/11/2025 |
| 24/10/2025 | Social housing development consultancy | Low | 28/11/2025 |
| 24/10/2025 | Teenager playground design and installation | Low | 01/12/2025 |
| 24/10/2025 | Vehicle kit out services | High | 21/11/2025 |
| 23/10/2025 | Parking meter maintenance and installation | Low | 13/11/2025 |
| 22/10/2025 | Lead ballast for research ship (Global) | High | 17/11/2025 |
| 22/10/2025 | Engineering tools and equipment supply | Low | 12/11/2025 |
| 22/10/2025 | Building services engineering framework | High | 17/11/2025 |
| 22/10/2025 | Framework for employer representative services | High | 17/11/2025 |
| 22/10/2025 | Energy efficient design services | High | 17/11/2025 |
| 22/10/2025 | Fire safety consultancy framework | High | 17/11/2025 |
| 22/10/2025 | Framework for certifier services | High | 17/11/2025 |
| 22/10/2025 | Framework for design process services | High | 17/11/2025 |
| 22/10/2025 | 10KV medium voltage maintenance | High | 10/12/2025 |
| 21/10/2025 | Road surfacing at business park | Low | 07/11/2025 |
| 21/10/2025 | Framework for school equipment | High | 20/11/2025 |
| 21/10/2025 | Generator replacement programme | High | 24/11/2025 |
| 21/10/2025 | Design team for aircraft hangars | High | 20/11/2025 |
| 21/10/2025 | Twin-vehicle spray booth supply | High | 01/12/2025 |
| 20/10/2025 | Air compressor heat recovery system | Low | 10/11/2025 |
| 20/10/2025 | Plumbing and engineering works | Low | 11/11/2025 |
| 17/10/2025 | Supply and installation of lockers | Low | 07/11/2025 |
| 17/10/2025 | Market consultation for cargo bikes | PinLow | 20/11/2025 |
| 16/10/2025 | Low | 14/11/2025 | |
| 15/10/2025 | Low | 05/11/2025 | |
| 15/10/2025 | Low | 17/11/2025 | |
| 15/10/2025 | Low | 05/11/2025 | |
| 15/10/2025 | High | 10/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 15/10/2025 | High | 27/11/2025 | |
| 14/10/2025 | High | 17/11/2025 | |
| 10/10/2025 | High | 10/11/2025 | |
| 10/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | High | ||
| 09/10/2025 | High | 19/11/2025 | |
| 08/10/2025 | High | 07/11/2025 | |
| 03/10/2025 | Low | 14/11/2025 | |
| 18/09/2025 | Low | 25/11/2025 | |
| 04/09/2025 | High |
a