| Date Published | Title of tender | Type of Tender | Deadline Date |
|---|---|---|---|
| 04/11/2025 | PR and communications framework (Sub-Saharan Africa) | High | 23/12/2025 |
| 04/11/2025 | Subscription agreements for journals | High | 05/12/2025 |
| 03/11/2025 | Lake sampling services (Republic of Ireland) | Low | 04/12/2025 |
| 03/11/2025 | Market consultation for credit register | PinLow | 02/12/2025 |
| 03/11/2025 | Retail strategy consultancy services | Low | 01/12/2025 |
| 31/10/2025 | Macroeconomic subscription service | Low | 30/11/2025 |
| 31/10/2025 | Industry research strategic services | High | 08/12/2025 |
| 31/10/2025 | RTÉ workforce culture survey | High | 04/12/2025 |
| 31/10/2025 | Development of comparison tool | High | 05/12/2025 |
| 30/10/2025 | Climate risk indicators for agriculture (Global) | Low | 16/01/2026 |
| 30/10/2025 | Enterprise hub development services | Low | 08/12/2025 |
| 28/10/2025 | Marine data management services | High | 24/11/2025 |
| 28/10/2025 | Marine data management services (Europe) | High | 24/11/2025 |
| 28/10/2025 | Exhibition design for visitor experience | Low | 27/11/2025 |
| 28/10/2025 | Hospital theatre expansion project | High | 28/11/2025 |
| 27/10/2025 | Conservation architect design services | High | 28/11/2025 |
| 25/10/2025 | Survey support services | Low | 14/11/2025 |
| 25/10/2025 | Catch sampling services 2026 | Low | 14/11/2025 |
| 24/10/2025 | Design and monitoring services | Low | 04/12/2025 |
| 24/10/2025 | Clinical governance review services | Low | 01/12/2025 |
| 23/10/2025 | Census of social enterprises | Low | 17/11/2025 |
| 23/10/2025 | Children's media habits research | PinLow | 07/11/2025 |
| 23/10/2025 | Tourism marketing campaign development | Low | 14/11/2025 |
| 23/10/2025 | Comparative fire safety analysis | Low | 05/12/2025 |
| 23/10/2025 | Ti:Sapphire laser system supply | Low | 20/11/2025 |
| 23/10/2025 | Automated optical parametric oscillator | Low | 20/11/2025 |
| 23/10/2025 | Management of Wicklow Gaol | Low | 13/11/2025 |
| 23/10/2025 | Evaluation of SAOR intervention | Low | 21/11/2025 |
| 22/10/2025 | Green consultancy framework services | Low | 17/11/2025 |
| 22/10/2025 | Design team consultancy framework | High | 21/11/2025 |
| 22/10/2025 | Creative services framework agreement | High | 20/11/2025 |
| 22/10/2025 | Exhibition design and management (United States) | High | 04/12/2025 |
| 22/10/2025 | Framework for civil and structural services | High | 17/11/2025 |
| 22/10/2025 | Outsourced radiology services | High | 25/11/2025 |
| 21/10/2025 | Property support for HSE West | Low | 19/11/2025 |
| 21/10/2025 | Marine mollusc shell study | Low | 05/11/2025 |
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 |
| 21/10/2025 | Enhanced C3S energy service (Global) | Low | 18/12/2025 |
| 21/10/2025 | Refurbishment of music studio | Low | 14/11/2025 |
| 21/10/2025 | Irish agroecological living lab | Low | 20/11/2025 |
| 21/10/2025 | Framework for pre-clinical study | High | 17/11/2025 |
| 20/10/2025 | Wound care guidelines review | Low | 24/11/2025 |
| 20/10/2025 | Cloud-based survey software | High | 17/11/2025 |
| 17/10/2025 | Market consultation for cargo bikes | PinLow | 20/11/2025 |
| 17/10/2025 | Brand development consultancy services | Low | 10/11/2025 |
| 17/10/2025 | Evaluation of primary STEM programme | Low | 17/11/2025 |
| 16/10/2025 | Low | 06/11/2025 | |
| 16/10/2025 | Low | 01/12/2025 | |
| 15/10/2025 | Low | 12/11/2025 | |
| 15/10/2025 | High | 13/11/2025 | |
| 15/10/2025 | Low | 17/11/2025 | |
| 14/10/2025 | Low | 04/11/2025 | |
| 14/10/2025 | Dynamic Purchasing System | High | |
| 14/10/2025 | High | 14/11/2025 | |
| 13/10/2025 | High | 14/11/2025 | |
| 10/10/2025 | Low | 06/11/2025 | |
| 09/10/2025 | High | 14/11/2025 | |
| 08/10/2025 | High | 06/11/2025 | |
| 06/10/2025 | High | 06/11/2025 | |
| 26/09/2025 | Low | 07/11/2025 | |
| 22/09/2025 | Dynamic Purchasing System | High | |
| 18/09/2025 | Low | 25/11/2025 | |
| 08/09/2025 | Dynamic Purchasing System | High |
a