| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 03/11/2025 | Breathing apparatus system supply | Low | 26/11/2025 | 
| 31/10/2025 | Accessible vehicle supply and delivery | High | 04/12/2025 | 
| 31/10/2025 | Accessible vehicle supply and delivery | High | 04/12/2025 | 
| 30/10/2025 | Polypharmacy support and medication | High | 28/11/2025 | 
| 28/10/2025 | MRI and PET CT services | High | 01/12/2025 | 
| 26/10/2025 | Enabling works for radiology | Low | 24/11/2025 | 
| 22/10/2025 | Outsourced radiology services | High | 25/11/2025 | 
| 21/10/2025 | Treatment for Factor X deficiency | High | 14/11/2025 | 
| 16/10/2025 | High | 20/11/2025 | |
| 10/10/2025 | High | 11/11/2025 | |
| 29/09/2025 | PinLow | 10/11/2025 | |
| 26/09/2025 | Preliminary Market Engagement Blood Bags, Ancillary Packs, Additive Solutions and Automated/Semi-Automated Blood Processing Technology Request for Information (RFI) - Preliminary market engagement notice | PinHigh | 10/11/2025 | 
| 04/09/2025 | Dynamic Purchasing System | High | 
            a