| Date Published | Title of tender | Type of Tender | Deadline Date | 
|---|---|---|---|
| 04/11/2025 | Design of carbon systems | High | 28/11/2025 | 
| 29/10/2025 | LEVI Public Electric Vehicle Charge Points & Associated Infrastructure | High | 07/01/2026 | 
| 28/10/2025 | Builders and merchants framework | High | 04/12/2025 | 
| 24/10/2025 | Support for platform data systems - Pipeline notice | PinHigh | |
| 24/10/2025 | Framework for lift services | High | 28/11/2025 | 
| 24/10/2025 | Support for platform data systems - Pipeline notice | PinHigh | |
| 22/10/2025 | Kitchen and shower installations | High | 19/11/2025 | 
| 15/10/2025 | Housing Repairs and Maintenance Services | High | 13/11/2025 | 
| 30/09/2025 | Term Maintenance Contract (Engineering & Building Fabric) 2026-2036 | High | 13/11/2025 | 
| 20/08/2025 | Portsmouth City Centre North Development - Preliminary market engagement notice | PinHigh | |
| 20/06/2025 | NR (HS) Stations Mechanical & Electrical Framework - Pipeline notice | PinHigh | 01/12/2025 | 
            a