| Date Published | Title of tender | Type of Tender | Deadline Date |
|---|---|---|---|
| 31/10/2025 | Travel management services | High | 26/11/2025 |
| 27/10/2025 | Travel management services framework | High | 01/12/2025 |
| 24/10/2025 | Air ambulance service engagement - Preliminary market engagement notice | PinHigh | 10/11/2025 |
| 20/10/2025 | Travel and event services | High | 14/11/2025 |
| 14/10/2025 | Public Sector Construction Works 2 - Preliminary market engagement notice | PinHigh | 13/11/2025 |
| 14/10/2025 | Travel Management Services - Pipeline notice | PinHigh | |
| 13/10/2025 | Purchase of International Specialist Courier Services for APHA | High | 14/11/2025 |
| 09/10/2025 | Public Sector Construction Works 2 - Preliminary market engagement notice | PinHigh | 13/11/2025 |
| 07/10/2025 | Low | 13/11/2025 | |
| 03/10/2025 | Global Travel, Accommodation and Venue Management Services - Pipeline notice | PinHigh | |
| 29/09/2025 | Low | 13/11/2025 | |
| 03/09/2025 | Travel Management Services - Pipeline notice | PinHigh | |
| 07/08/2025 | Corporate Travel - Pipeline notice | PinHigh |
a